Fair-Rite Product Change Notifications

Important Notice:
Fair-Rite Products has made revision(s) to the below product(s).
Please refer to the link(s) below for complete details.
It is important that you review all revisions listed.

Below is a list of Packaging Quantity Changes for parts we sell.
If you have any questions, please contact our Inside Sales Department.

Seq Date Part Type Of Change Old Pack Qty Old Ctn Qty New Pack Qty New Ctn Qty Old Carton Stock Box Dimensions
1 2013-02-19 4077374711 packaging 1350 1350 1696 1696 No
7 2013-03-08 2675102002 packaging 264 264 212 212 No
9 2013-05-08 2643102002 packaging 264 264 212 212 No
12 2013-03-18 2861002702 packaging 500 21000 500 18000 No
14 2013-03-18 2873002702 packaging 500 21000 500 18000 No
16 2013-03-18 2843002702 packaging 500 21000 500 18000 No
18 2013-03-25 5968001101 packaging 400 4800 100 4800 No
20 2013-03-25 5967001101 packaging 400 4800 100 4800 No
22 2013-03-25 5985001101 packaging 400 4800 100 4800 No
24 2013-03-27 5943015901 packaging 6 24 5 35 No
26 2013-03-27 5978015901 packaging 6 24 5 28 No
28 2013-04-04 2643167551 packaging 61 61 8 40 No
30 2013-04-22 2673015301 packaging 4000 48000 1000 48000 No
32 2013-05-28 2861000102 packaging 300 3600 150 1800 No
34 2013-07-02 9877000304 packaging 1512 1512 910 910 No
36 2013-08-13 2631023002 packaging 352 1408 282 1128 No
38 2013-08-13 2643023002 packaging 352 1408 282 1128 No
40 2013-08-13 2675023002 packaging 352 1408 282 1128 No
42 2013-08-14 2643225111 packaging 1000 12000 200 12000 No
44 2013-09-04 2631625102 packaging 192 576 263 526 No
46 2013-09-04 2652625102 packaging 192 576 263 526 No
48 2013-09-04 2643625102 packaging 192 576 263 526 No
50 2013-09-04 2646625102 packaging 192 576 263 526 No
52 2013-09-04 2675625102 packaging 192 576 263 526 No
54 2013-09-06 9477019002 packaging 480 7680 1008 6048 No
56 2013-09-18 2644236601 packaging 65 715 168 840 No
58 2013-09-18 2661021801 packaging 300 8400 800 9600 No
60 2013-09-20 5977008611 packaging 5000 60000 1000 30000 No
62 2013-09-20 5977008601 packaging 5000 60000 1000 30000 No
64 2013-09-25 2743019446 packaging 2500 60000 2500 30000 No
66 2013-09-25 2761019446 packaging 2500 60000 2500 30000 No
68 2013-09-25 2773019446 packaging 2500 60000 2500 30000 No
70 2013-10-04 2643167851 packaging 48 144 42 126 No
72 2013-10-04 2643178551 packaging 90 900 288 1152 No
74 2013-10-16 2661666611 packaging 250 12000 600 7200 No
80 2013-12-10 2643170951 packaging 192 384 72 648 No
82 2013-12-18 2867017802 packaging 250 3000 50 3000 No
84 2014-01-27 2643625202 packaging 150 300 94 188 No
86 2014-01-27 2644173551 packaging 88 264 36 216 No
88 2014-01-27 2631173551 packaging 88 264 36 216 No
90 2014-01-29 2631164951 packaging 300 900 144 1008 No
92 2014-01-29 2644164951 packaging 300 900 144 1008 No
94 2014-01-29 2646164951 packaging 300 900 144 1008 No
96 2014-01-29 2661164951 packaging 300 900 144 1008 No
98 2014-01-29 2667164951 packaging 300 900 144 1008 No
100 2014-01-30 2631164281 packaging 188 504 72 504 No
102 2014-01-30 2644164281 packaging 188 504 72 504 No
104 2014-01-30 2646164281 packaging 188 504 72 504 No
106 2014-01-30 2661164281 packaging 188 504 72 504 No
108 2014-01-31 2631167281 packaging 192 576 72 504 No
110 2014-01-31 2644167281 packaging 192 576 72 504 No
112 2014-01-31 2646167281 packaging 192 576 72 504 No
114 2014-01-31 2661167281 packaging 192 576 72 504 No
116 2014-02-28 2643540402 packaging 150 450 263 526 No
118 2014-02-28 2646540402 packaging 150 450 263 526 No
120 2014-02-28 2677540402 packaging 300 900 263 526 No
126 2014-03-24 2646102402 packaging 72 288 67 335 No
128 2014-03-27 2643375102 packaging 150 7200 380 4560 No
131 2014-03-27 2661375102 packaging 150 7200 380 4560 No
135 2014-04-21 5943005101 packaging 138 2070 140 2100 No
137 2014-04-22 2644255801 packaging 789 4734 582 3492 No
139 2014-04-23 2843010302 packaging 72 504 72 576 No
141 2014-04-30 4243371311 packaging 192 576 263 526 No
143 2014-05-07 2643171051 packaging 192 576 210 840 No
148 2014-05-19 2861002702 packaging 500 18000 2000 24000 No
150 2014-05-21 5943011201 packaging 28 224 42 294 No
152 2014-06-20 2631541702 packaging 192 576 94 470 No
154 2014-06-20 2631541902 packaging 192 576 94 470 No
156 2014-06-30 2643540009 packaging 192 576 94 376 No
158 2014-07-08 4243371511 packaging 352 1408 282 1128 No
160 2014-07-17 4277353509 packaging 88 264 53 212 No
162 2014-07-17 0475176451 packaging 15 60 24 48 No
164 2014-07-17 5978018701 packaging 33 66 18 90 No
166 2014-07-17 5943018701 packaging 33 66 18 90 No
169 2014-08-05 0475164181 packaging 22 110 53 159 No
171 2014-08-11 0475181651 packaging 72 504 94 470 No
173 2014-08-12 0475167281 packaging 28 196 45 225 No
175 2014-08-14 2643625006 packaging 352 1408 97 970 No
177 2014-08-14 2643167251 packaging 192 576 72 504 No
179 2014-08-14 2646167251 packaging 192 576 72 504 No
181 2014-08-22 2861000302 packaging 350 4200 180 2160 No
183 2014-08-25 2861001502 packaging 575 6900 285 3420 No
185 2014-09-03 2643175451 packaging 192 576 97 679 No
187 2014-09-04 9578100502 packaging 580 4320 780 4680 No
189 2014-09-04 9595100502 packaging 580 4320 780 4680 No
191 2014-09-04 9598100502 packaging 580 4320 780 4680 No
193 2014-09-10 2861002402 packaging 2000 12000 1000 12000 No
195 2014-09-15 4277215311 packaging 2500 30000 300 18000 No
197 2014-09-15 2643103102 packaging 90 144 159 159 No
199 2014-09-26 2643800506 packaging 352 1408 97 970 No
201 2014-09-26 2643168751 packaging 300 900 144 1008 No
203 2014-09-26 4243371111 packaging 280 1120 282 1128 No
205 2014-09-26 5961000201 packaging 1000 12000 780 9360 No
207 2014-09-26 5961000301 packaging 125 6000 280 3360 No
215 2014-10-10 2643166851 packaging 88 264 36 252 No
217 2014-10-10 2643053802 packaging 300 900 80 720 No
219 2014-10-15 5961000211 packaging 1000 12000 780 9360 No
221 2014-10-15 2843009902 packaging 42 294 53 159 No
223 2014-11-05 ZLB-2631164151 packaging 42 168 36 252 No
225 2014-11-10 9467054002 packaging 360 2160 182 1092 No
227 2014-11-25 2643166251 packaging 88 352 72 288 No
229 2014-12-03 2643174551 packaging 100 800 120 360 No
231 2014-12-10 2643167851 packaging 42 126 36 144 No
233 2014-12-10 0431164051 packaging 12 84 15 90 No
235 2014-12-10 5943001901 packaging 50 2400 138 1242 No
237 2014-12-10 5943001921 packaging 50 2400 138 1242 No
239 2014-12-10 5961001901 packaging 50 2400 138 1242 No
241 2014-12-10 5961001921 packaging 50 2400 138 1242 No
243 2014-12-11 2643174551 packaging 120 422 188 752 No
245 2015-01-13 3077990401 packaging 282 564 424 424 No
247 2015-01-13 4061372421 packaging 75 750 424 424 No
249 2015-01-14 5961003101 packaging 400 4800 180 2160 No
251 2015-01-14 2861018502 packaging 575 6900 250 3000 No
255 2015-01-21 2646102402 packaging 67 335 60 240 No
258 2015-01-22 9843000104 packaging 288 2016 95 1140 No
260 2015-01-22 9843000108 packaging 288 2016 95 1140 No
263 2015-02-02 2661000801 packaging 800 9600 400 4800 No
265 2015-03-11 2675821502 packaging 53 424 53 265 No
267 2015-03-11 0261016705 packaging 500 188000 1200 225600 No
270 2015-03-13 5952020401 packaging 500 6000 125 6000 No
272 2015-03-19 3678316410 packaging 28 224 5 540 No
274 2015-03-19 3578000271 packaging 28 224 5 540 No
276 2015-03-26 4033276011 packaging 288 2632 658 2632 No
278 2015-03-26 4061076524 packaging 720 43200 1500 108000 No
280 2015-03-30 2661000101 packaging 10000 60000 4300 51600 No
282 2015-03-30 2661000104 packaging 10000 60000 4300 51600 No
284 2015-04-01 2861001802 packaging 375 1800 650 7800 No
286 2015-04-01 2661000301 packaging 600 36000 2600 31200 No
288 2015-04-01 2661023801 packaging 750 9000 350 4200 No
290 2015-04-01 2861018302 packaging 5000 60000 8600 51600 No
292 2015-04-01 2861002302 packaging 5000 60000 8600 51600 No
294 2015-04-01 2861002312 packaging 5000 60000 8600 51600 No
296 2015-04-01 2661000701 packaging 2500 30000 1100 13200 No
298 2015-04-01 2661000704 packaging 2500 30000 1100 13200 No
300 2015-05-05 9877000104 packaging 288 288 1140 1140 No
302 2015-05-05 9877000108 packaging 288 288 1140 1140 No
305 2015-05-28 0475181651 packaging 94 470 144 1008 No
307 2015-06-22 4078031824 packaging 500 94 750 94 No
309 2015-06-22 4078031821 packaging 500 94 750 94 No
311 2015-06-24 2873002302 packaging 5000 60000 5000 120000 No
313 2015-06-24 2873002312 packaging 5000 60000 5000 120000 No
315 2015-06-24 2873002342 packaging 5000 60000 5000 120000 No
317 2015-07-02 9361020002SP1 packaging 101 1515 504 3528 No
319 2015-07-09 2643083404 packaging 6000 360000 6000 180000 No
321 2015-07-09 2643020501 packaging 5000 240000 5000 120000 No
323 2015-07-13 2643030501 packaging 5000 60000 1250 60000 No
325 2015-07-13 2643178551 packaging 288 1152 252 1512 No
327 2015-07-15 2643171951 packaging 135 270 30 180 No
329 2015-07-30 4278615318 packaging 24 112 24 48 No
331 2015-08-04 2673066201 packaging 5000 300000 5000 150000 No
333 2015-09-30 2643068301 packaging 3000 144000 3000 72000 No
335 2015-09-30 2643069801 packaging 6000 288000 6000 144000 No
337 2015-10-29 9467054002 packaging 182 1092 180 360 No
339 2015-10-29 9443054002 packaging 91 273 180 360 No
341 2015-10-29 9461054002 packaging 91 273 180 360 No
343 2015-11-03 7461027001 packaging 500 188000 1000 188000 No
345 2015-11-03 4061276011 packaging 288 2016 50 1500 No
347 2015-11-03 4033276011 packaging 658 2612 50 1500 No
349 2015-11-03 4077276011 packaging 30 2160 50 1500 No
351 2015-11-03 4078276011 packaging 288 2016 50 1500 No
353 2015-11-11 2652086901 packaging 500 6000 100 6000 No
356 2015-11-11 4275265116 packaging 200 9600 100 8400 No
358 2015-11-12 4078021324 packaging 3000 1260000 3000 282000 No
360 2015-11-19 5577000121 packaging 146 1752 263 2104 No
362 2015-12-02 4078079924 packaging 4500 250 5400 300 No
364 2015-12-03 9677352509 packaging 35 72 39 117 No
366 2015-12-03 9677352508 packaging 35 72 39 117 No
368 2015-12-18 5961006401 packaging 53 530 53 424 No
370 2015-12-21 7461033001 packaging 400 150400 436 169200 No
372 2016-02-01 5677140821 packaging 146 1752 263 1841 No
374 2016-02-01 5678140821 packaging 146 1752 263 1841 No
378 2016-02-24 2643167851 packaging 36 144 42 126 Yes
380 2016-02-24 4277484111 packaging 371 742 371 371 No
383 2016-03-23 2643540402 packaging 263 526 94 376 No
385 2016-03-23 2643625102 packaging 263 526 94 376 No
387 2016-03-23 2677540402 packaging 263 526 94 376 No
389 2016-03-23 2675625102 packaging 263 526 94 376 No
391 2016-03-23 2675625102 packaging 263 526 94 376 No
395 2016-04-07 2661102402 Packaging 72 288 60 240 No
397 2016-04-25 2631626302 Packaging 95 855 94 564 No
399 2016-05-04 5975006401 Packaging 53 424 36 360 No
401 2016-05-04 4077251511 Packaging 4 760 658 1316 No
405 2016-05-06 2673066104 Packaging 10000 480000 10000 150000 No
407 2016-05-17 7461027001 Packaging 1000 188000 1000 50000 No
409 2016-05-20 2675167851 Packaging 36 72 36 144 No
411 2016-05-23 2644012401 Packaging 5000 240000 5000 120000 No
413 2016-05-23 2644069701 Packaging 7400 355200 7400 177600 No
415 2016-05-23 4078036004 Packaging 250 10000 200 10000 No
417 2016-05-25 2661665602 Packaging 138 1242 138 1656 No
419 2016-05-25 5961000101 Packaging 2000 36000 3000 36000 No
421 2016-05-25 5961000111 Packaging 2000 36000 3000 36000 No
423 2016-05-27 2673901301 Packaging 5000 240000 5000 120000 No
425 2016-07-13 2644249701 Packaging 138 1242 136 1088 No
427 2016-07-13 5943004901 Packaging 138 2070 138 2760 No
431 2016-07-13 5961004901 Packaging 138 2070 138 2760 No
433 2016-07-13 5961004921 Packaging 138 2070 138 2760 No
435 2016-07-13 5943005101 Packaging 138 2070 138 2760 No
437 2016-07-13 5943005121 Packaging 138 2070 138 2760 No
439 2016-07-13 5943004921 Packaging 138 2070 138 2760 No

(c) Copyright www.fair-rite.com 2007. All Rights Reserved.    Site Map  Admin
Telephone: (888)324-7748  Application Engineering questions: [email protected]
Web Site Questions: [email protected]